bad-hosts
A blocklist file for blocking ads, trackers and malware domains.
- Unique domains: 3,101,170
- Without subdomains: 2,391,359
- Last update: 09 Dec 2025 21:39:23 UTC
- Version: 2025.12.09.01
Downloads:
| Format | Domain count | Download Link |
|---|---|---|
| Adblock Plus | 2,391,359 | Download |
| Wildcard domains | 2,391,359 | Download |
| dnsmasq | 2,391,359 | Download |
| hosts | 3,101,170 | Download |
| hosts (ipv6) | 3,101,170 | Download |
| Plain domains | 3,101,170 | Download |
Domain count history
With subdomains
Without subdomains